Product Details:
| Minimum Order Quantity | 200 Square Meter |
| Thickness | 100mm |
| Shape | Rectangle |
| Brand | Hinglaj Plastic Industries |
| Certification | ISI Certified |
| Pattern | Plain |
| Density | 0.95 g/cm3 |
| Puncture Resistance | 900 n |
| Uv Life | 5 years |
| Tensile Strength | 20 n/mm |
| Material | HDPE |
We are offering 120 GSM HDPE Pond Liner.
Features:
Product Details:
| Minimum Order Quantity | 200 Square Meter |
| Thickness | 80mm |
| Shape | Rectangle |
| Brand | Hinglaj Plastic Industries |
| Certification | ISI Certified |
| Pattern | Plain |
| Density | 0.95 g/cm3 |
| Puncture Resistance | 725 n |
| Uv Life | 5 years |
| Tensile Strength | 20 n/mm |
| Material | HDPE |
| GSM | 90 GSM |
We are offering 90 GSM HDPE Pond Liner.
Features:
Product Details:
| Minimum Order Quantity | 500 Square Meter |
| Thickness | 120mm |
| Shape | Rectangle |
| Brand | Hinglaj Plastic Industries |
| Certification | ISO 9001:2015 |
| Pattern | Plain |
| Density | 0.94 g/cm3 |
| Puncture Resistance | 900 n |
| Uv Life | 5 years |
| Tensile Strength | 20 n/mm |
| Material | HDPE |
We are offering 70 GSM HDPE Pond Liner.
Features:
Product Details:
| Thickness | 120 mm |
| Shape | Rectangle |
| Brand | Hinglaj Plastic Industries |
| Certification | ISI Certified |
| Pattern | Plain |
| Density | 0.96 g/cm3 |
We are offering 150 GSM HDPE Pond Liner.
Features: