Product Details:
| Thickness | 2 mm |
| Sheet Size | 1.5x3 m |
| Grade | Reprocessed |
| Color | Black |
| Application | Tank Fabrication, Pond Liner, Cutting Board |
| Surface Finish | Glossy |
| Density | 0.94 g/cm3 |
| Country Of Origin | India |
Product Details:
| Thickness | 1 mm |
| Sheet Size | 1.22x2.44 m |
| Grade | Reprocessed |
| Color | Black |
| Application | Construction, Pond Liner, Tank Fabrication, Automotive, Machinery Parts, Playground, Cutting Board, Chemical Lining |
| Surface Finish | Both Side Smooth |
| Density | 0.95 g/cm3 |
| Country Of Origin | India |
Product Details:
| Thickness | 0.5 mm |
| Surface | Smooth |
| Width | 4 m |
| Color | Black |
| Material | HDPE |
| Packaging Type | Roll |
| GSM | 70 GSM |
Product Details:
| Thickness | 0.75 mm |
| Material | HDPE |
| Surface | Smooth |
| Width | 4 m |
| Usage/Application | Agriculture |
| Color | Black |
| Packaging Type | Roll |
| GSM | 50 GSM |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Thickness | 0.75 mm |
| Surface | Smooth |
| Width | 4 m |
| Material | HDPE |
| Waterproof | Yes |
| GSM | 90 GSM |
Additional Information:
Product Details:
| Thickness | 2.5 mm |
| Surface | Smooth |
| Width | 4 m |
| Material | HDPE |
| Usage/Application | Geomembrane sheet |
| GSM | 100 GSM |
Product Details:
| Thickness | 5 mm |
| Surface | Smooth |
| Width | 4 m |
| Type | HDPE |
| Usage/Application | Industrial |
| GSM | 120 GSM |